Rd | Pick | Name | Pos | School | Birthdate | Ht | Wt | B/T | Signed? | Bonus | Sign Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gerrit Cole | RPH | UCLA | 9/8/1990 | 6'04" | 220 | R/R | |||
2 | 61 | Josh Bell | RF | Jesuit College Prep, TX | 8/14/1992 | 6'04" | 195 | S/R | |||
3 | 91 | Alex Dickerson | 1B | Indiana | 5/26/1990 | 6'03" | 235 | L/L | Yes | ?? | 7/14/2011 |
4 | 122 | Colten Brewer | RHP | Canton HS, TX | 10/29/1992 | 6'04" | 200 | R/R | Yes | ?? | 6/20/2011 |
5 | 152 | Tyler Glasnow | RHP | Hart HS, CA | 8/23/1993 | 6'07" | 200 | L/R | |||
6 | 182 | Daniel Gamache | 3B | Auburn | 11/20/1990 | 5'11" | 195 | L/R | Yes | $125,000 | 6/12/2011 |
7 | 212 | Jake Burnette | RHP | Buford HS, GA | 8/10/1992 | 6'04" | 177 | R/R | |||
8 | 242 | Jason Creasy | RHP | Calayton HS, NC | 5/13/1992 | 6'04" | 180 | R/R | Yes | ?? | 7/13/2011 |
9 | 272 | Clay Holmes | RHP | Slocomb HS, AL | 3/27/1993 | 6'05" | 230 | R/R | |||
10 | 302 | Taylor Lewis | CF | Maine | 12/18/1989 | 6'01" | 205 | L/L | Yes | $100,000 | 6/13/2011 |
11 | 332 | Jo-El Bennett-Lowe | CF | Houston Academy, AL | 9/9/1992 | 6'02" | 180 | R/R | |||
12 | 362 | Candon Myles | CF | South Grand Prairie HS, TX | 10/24/1992 | 5'10" | 185 | L/R | |||
13 | 392 | Brandon Platts | RHP | Mason City HS, IA | 2/1/1993 | 6'04" | 210 | R/R | |||
14 | 422 | Jordan Dunatov | OF | Horizon HS, AZ | 10/20/1992 | 6'05" | 200 | R/R | |||
15 | 452 | Kody Watts | RHP | Skyview HS, WA | 12/29/1992 | 6'03" | 185 | R/R | |||
16 | 482 | Eric Skoglund | LHP | Sarasota HS, FL | 10/26/1992 | 6'06" | 180 | L/L | |||
17 | 512 | Aaron Brown | RF | Chatsworth HS, CA | 6/20/1992 | 6'02" | 200 | L/L | |||
18 | 542 | Josh Poytress | LHP | Fresno State | 7/20/1990 | 6'02" | 185 | R/L | Yes | ?? | 6/22/2011 |
19 | 572 | Mike Nunez | RHP | Salmen HS, LA | 7/28/1992 | 6'04" | 185 | R/R | |||
20 | 602 | Trea Turner | SS | Park Vista Community HS, FL | 6/30/1993 | 6'02" | 160 | R/R | |||
21 | 632 | Alex Fuselier | CF | Louisiana-Lafayette | 9/13/1989 | 6'00" | 185 | L/L | Yes | ?? | 6/17/2011 |
22 | 662 | Michael Jefferson | LHP | Louisiana Tech | 7/31/1989 | 6'05" | 190 | L/L | Yes | ?? | 6/18/2011 |
23 | 692 | Jordan Cooper | RHP | Kentucky | 2/16/1990 | 6'03" | 215 | S/R | Yes | ?? | 6/22/2011 |
24 | 722 | Brian Sharp | SS | California Baptist | 7/30/1988 | 6'00" | 195 | R/R | Yes | ?? | 6/13/2011 |
25 | 752 | Josh Martin | RHP | Samford | 12/30/1989 | 6'04" | 205 | R/R | |||
26 | 782 | Nicholas Flair | SS | Belle Chasse HS, LA | 10/31/1992 | 6'03" | 180 | R/R | |||
27 | 812 | Ryan Hornback | C | San Jacinto College North | 7/19/1991 | 6'01" | 180 | R/R | Yes | ?? | 6/29/2011 |
28 | 842 | Jeffrey Zajac | LHP | Walker Valley HS, TN | 11/19/1992 | 6'04" | 210 | L/L | |||
29 | 872 | Kirk Singer | SS | Cal State Long Beach | 12/1/1989 | 6'02" | 170 | R/R | Yes | ?? | 6/13/2011 |
30 | 902 | Matthew Benedict | RHP | Western Carolina | 2/3/1989 | 6'05" | 200 | R/R | Yes | ?? | 6/13/2011 |
31 | 932 | Derek Trent | C | East Tennessee State | 11/6/1988 | 6'01" | 210 | L/R | Yes | ?? | 6/13/2011 |
32 | 962 | David Jogoditsh | RHP | Pima CC | 9/4/1990 | 6'07" | 230 | S/R | Yes | ?? | 6/18/2011 |
33 | 992 | Christopher Lashmet | 3B | Northwestern | 4/25/1989 | 6'04" | 230 | R/R | Yes | ?? | 6/21/2011 |
34 | 1022 | Juan Rosado | 1B | Louisiana State Eunice | 5/31/1992 | 6'00" | 210 | R/R | |||
35 | 1052 | Reid Matthews | 2B | Dobyns Bennett HS, TN | 9/11/1992 | 6'00" | 175 | R/R | |||
36 | 1082 | Isaac Ballou | CF | Marshall | 3/17/1990 | 6'03" | 185 | L/R | |||
37 | 1112 | Rodarrick Jones | LF | Southern | 7/31/1990 | 6'00" | 195 | R/R | |||
38 | 1142 | Douglas Crumlich | SS | California-Irvine | 4/23/1990 | 6'00" | 190 | R/R | |||
39 | 1172 | Rand Ravnaas | LF | Georgetown | 8/31/1989 | 6'02" | 195 | L/R | |||
40 | 1202 | Raphael Rhymes | 2B | Louisiana State | 10/22/1989 | 6'00" | 190 | R/R | |||
41 | 1232 | Jonathan Schwind | C | Marist | 5/30/1990 | 6'00" | 185 | R/R | Yes | $20,000 | 6/17/2011 |
42 | 1262 | Nicholas Hibbing | RHP | Lakes Community HS, IL | 8/15/1992 | 6'05" | 185 | R/R | |||
43 | 1292 | William Argo | CF | Illinois | 10/15/1989 | 6'01" | 220 | R/R | |||
44 | 1322 | Bobby LeCount | 3B | Edmonds CC | 1/18/1991 | 6'02" | 215 | R/R | |||
45 | 1352 | Robert Ingram | LHP | Yavapai College | 10/18/1991 | 6'05" | 190 | L/L | |||
46 | 1382 | Jeff Schalk | RF | Wheaton North HS, IL | 7/19/1992 | 6'03" | 205 | L/R | |||
47 | 1412 | Jordan Deluca | CF | Tussey Mountain HS, PA | 9/12/1992 | 6'01" | 170 | R/R | |||
48 | 1442 | Zachary Thompson | RHP | Grace Prep Academy, TX | 10/23/1993 | 6'06" | 185 | R/R | |||
49 | 1472 | Austin White | 3B | Arkansas HS, AR | 7/13/1993 | 6'03" | 185 | L/R | |||
50 | 1502 | Zechariah Lemond | RHP | Waltrip HS, TX | 10/9/1992 | 6'01" | 170 | R/R | |||
Totals: | 17 | $245,000 | 34.0% |
Friday, July 15, 2011
Pirates Draft Signings Recap
It's been a little over a month since the 2011 MLB Draft, so I thought it would be a good idea to look at who the Pirates have signed in that time. Looking at the list, the biggest signing is obviously Alex Dickerson, followed by Colton Brewer. Gerritt Cole will probably sign closer to the signing deadline, as will Josh Bell, if he signs at all. The full list is in the table below.
Labels:
draft
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment