Gerrit Cole, RHP (UCLA)
A pitcher with phenominal stuff and speed, but the numbers aren't quite as good as you would expect from a number one overall.
Year | ERA | W-L | APP | GS | CG | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AVG | WP | HBP | BK |
2009 | 3.49 | 4-8 | 15 | 14 | 1 | 85.0 | 57 | 46 | 33 | 38 | 104 | 10 | 2 | 10 | 355 | .191 | 12 | 6 | 3 |
2010 | 3.37 | 11-4 | 19 | 19 | 0 | 123.0 | 92 | 51 | 46 | 52 | 153 | 15 | 4 | 4 | 519 | .205 | 7 | 11 | 1 |
2011 | 3.31 | 6-8 | 16 | 16 | 4 | 114.1 | 103 | 46 | 42 | 24 | 119 | 14 | 2 | 8 | 474 | .242 | 3 | 10 | 0 |
TOTAL | 3.38 | 21-20 | 50 | 49 | 5 | 322.1 | 252 | 143 | 121 | 114 | 376 | 39 | 8 | 22 | 1348 | .215 | 22 | 27 | 4 |
Anthony Rendon, 3B (Rice)
Widely touted as the clear number one a year ago, he has suffered a setback this year due to injuries and batting as the DH instead of 3B.
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | TB | HBP | GDP | SF | AVG | OBP | SLG | OPS | PO | A | E | FPCT |
2009 | 61 | 61 | 242 | 60 | 94 | 14 | 1 | 20 | 72 | 9 | 2 | 31 | 23 | 170 | 5 | 7 | 4 | .388 | .461 | .702 | 1.163 | 47 | 159 | 12 | .945 |
2010 | 63 | 63 | 226 | 83 | 89 | 12 | 1 | 26 | 85 | 14 | 4 | 65 | 22 | 181 | 6 | 2 | 5 | .394 | .530 | .801 | 1.331 | 40 | 140 | 5 | .973 |
2011 | 63 | 63 | 214 | 58 | 70 | 20 | 2 | 6 | 37 | 13 | 5 | 80 | 33 | 112 | 7 | 4 | 1 | .327 | .520 | .523 | 1.043 | 12 | 18 | 2 | .938 |
TOTAL | 187 | 187 | 682 | 201 | 253 | 46 | 4 | 52 | 194 | 36 | 11 | 176 | 78 | 463 | 18 | 13 | 10 | .370 | .504 | .675 | 1.179 | 99 | 317 | 19 | .952 |
Danny Hultzen, LHP (Virginia)
His numbers are there, but his ceiling is not as high as Cole's is. Described as the "safe" pick, he is the pitcher who is most likely to reach to majors quickly.
Year | ERA | W | L | G | GS | CG | IP | H | R | ER | BB | K | BAA | WP | HP | BK |
2009 | 2.17 | 9 | 1 | 17 | 16 | 0 | 95.1 | 88 | 33 | 23 | 28 | 107 | .250 | 2 | 8 | 0 |
2010 | 2.78 | 11 | 1 | 16 | 16 | 1 | 106.2 | 75 | 37 | 33 | 24 | 123 | .193 | 6 | 5 | 0 |
TOTAL | 2.48 | 20 | 2 | 33 | 32 | 1 | 202.0 | 163 | 70 | 56 | 52 | 230 | .220 | 8 | 13 | 0 |
Dylan Bundy, RHP (Owasso HS, OK)
Somewhat small for a pitcher, he makes up for it in strength. As always, it is a risk taking high school arms, and I don't think the Pirates are likely to take him. If they did, though, it still wouldn't be a bad pick.
Bubba Starling, OF (Gardner-Edgerton HS, KS)
A phenomenal outfield prospect, the chances of him being signed are lower due to his being a two-sport athlete. He currently has committed to play quarterback for Nebraska. It is unknown if he would sign a contract to play baseball, even if he were 1st overall. A very dangerous pick, but the reward is good if he signs.
Personnally, while I like Gerrit Cole, I still think that Rendon would be the best choice because we have many decent pitchers in the system, but very few power hitters such as Rendon. If he comes anywhere near what he is projected to do, it will be a great pick for the Pirates. We'll just have to wait and see what they decide tonight.
No comments:
Post a Comment